MaleDelbert Martin Bosworth |
| Birth | 28 Dec 1878 | Columbia, Meigs County, Ohio |
| Death | 8 Jan 1962 | Gallipolis, Gallia County, Ohio |
| Burial | ||
| Marriage | 24 Jan 1900 | Meigs County, Ohio |
| Father | Thomas Marion Bosworth | F47243 Group Sheet | |
| Mother | Margaretta Rawlings | F47243 Group Sheet | |
FemaleStella "Estella" D. Whittington |
| Birth | 10 Mar 1879 | Rutland, Meigs County, Ohio |
| Death | 20 Jul 1958 | Wellston, Jackson County, Ohio |
| Burial | ||
| Father | William Henry Whittington | F47244 Group Sheet | |
| Mother | Rosetta Jane McCaskey | F47244 Group Sheet | |
FemaleAlta Myrtle Bosworth |
| Birth | 1 Aug 1905 | East Liverpool, Columbiana County, Ohio |
| Death | 4 Feb 1910 | Union, Madison County, Ohio |
| Burial |
FemaleMildred Naomi Bosworth |
| Birth | 31 Mar 1911 | Vinton County, Ohio |
| Death | 14 Feb 1998 | Westerville, Delaware County, Ohio |
| Burial | ||
| Spouse | Kenneth Walker Nelson | F47508 | |
| Marriage | ||
FemaleDoris Winifred Bosworth |
| Birth | 20 Aug 1918 | Ohio |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Enos Eugene Tope | F8444 | |
| Marriage | Abt 1941 | Ohio |
| Spouse | Carl Earnest Fisher | F8478 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.