MaleJohn Rose |
| Birth | 10 Sep 1598 | Southam Parish, Warwickshire, England |
| Death | 1635 | |
| Burial | ||
| Marriage | 8 Sep 1625 | Nuneataon, Warwickshire County, England |
| Father | Edward Rose | F47297 Group Sheet | |
| Mother | Dorothey Clarke | F47297 Group Sheet | |
FemaleEllin Stafford |
| Birth | 5 Apr 1602 | Nuneataon, Warwickshire County, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.