MaleAntonio de la Fuente |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Captain Domingo de la Fuente | F49983 Group Sheet | |
| Mother | Francisca Martinez, (Martinez Guajardo y Navarro Rodriguez) | F49983 Group Sheet | |
FemaleJuana "Juana Ignacia" Martinez, (Martinez Guajardo) |
| Birth | Abt 1659 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | (Capitan) Jose Ignacio Martinez, (Martinez Guajardo) | F39815 Group Sheet | |
| Mother | Maria "Maria Juana" Flores, (Flores Salazar) | F39815 Group Sheet | |
FemaleYsabel "Isabel" Fuente |
| Birth | Abt 1680 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | (Capitan) Santiago Ramos, (Ramos de Arriola) | F52926 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.