MaleDelbert Eugene Tope |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Barbara Ann Maxwell | F8437 | |
| Marriage | ||
| Father | Enos Eugene Tope | F8444 Group Sheet | |
| Mother | Doris Winifred Bosworth | F8444 Group Sheet | |
FemaleLuella Kay Plaugher |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Kenneth Alan Duvernay | F8436 | |
| Marriage | ||
| Father | Odie Kenneth Plaugher | F8443 Group Sheet | |
| Mother | Dorothea O. Kettimon | F8443 Group Sheet | |
FemaleMelody Dawn Tope |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Kenneth Glenn Porter | F8430 | |
| Marriage | ||
| Spouse | Timothy Wayne Seeley | F8431 | |
| Marriage | ||
| Spouse | James Alfred Peoples | F8432 | |
| Marriage | ||
| Spouse | James Robert Porter | F8433 | |
| Marriage | ||
MaleChristopher Scott Tope |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Lisa Dawn Trujillo | F8440 | |
| Marriage | ||
| Spouse | Linda M Allen | F8441 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.