Male??? Herpick |
| Birth | Between 1874 and 1906 | |
| Death | Between 1900 and 1986 | |
| Burial | ||
| Marriage | Between 1900 and 1943 | |
| Father | ||
| Mother | ||
FemaleNeva Gillette |
| Birth | Between 1884 and 1907 | |
| Death | Between 1900 and 1991 | |
| Burial | ||
| Other Spouse | ??? Williams | F8769 | |
| Marriage | Between 1900 and 1943 | |
| Father | Orville Gillette | F4408 Group Sheet | |
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.