
| Name | Fanny Holloway | |
| Gender | Female | |
| Person ID | I101269 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Jesse Holloway, b. 20 Jul 1750, Albemarle Parish, Surry County, Virginia d. Between 1809 and 1811, Surry County, Virginia (Age 58 years) | |
| Mother | Anna ??? | |
| Family ID | F38959 | Group Sheet | Family Chart |
| Family | ??? Land | |
| Family ID | F38960 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.