
| Name | Josie Foster | |
| Birth | 1876 | Texas |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I106395 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Joseph I. "Joe" Foster, b. 6 Jan 1844, Natchitoches Parish, Louisiana d. 6 Jan 1925, Poteet, Atascosa County, Texas (Age 81 years) | |
| Mother | Arvilla Jane Stephens, b. Mar 1849, Missouri d. Between 1900 and 3 Jun 1910 (Age 50 years) | |
| Marriage | 1 Jan 1868 | Falls County, Texas |
| Family ID | F3433 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.