
| Name | Sarah Downard | |
| Birth | Marengo, Iowa County, Iowa |
|
| Gender | Female | |
| Death | Marengo, Iowa County, Iowa |
|
| Person ID | I106462 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | William Downard, b. 3 Jun 1808, Tunbridge Wells, Kent, England d. Yes, date unknown | |
| Mother | Elizabeth ???, b. 1811, England d. Yes, date unknown | |
| Family ID | F40575 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.