Name | Bertha Roscher | |
Birth | Nov 1898 | Texas |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I107639 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Frank Roscher, b. 24 Feb 1863, Austria d. 20 Jan 1944, McLennan County, Texas (Age 80 years) | |
Mother | Frances 'Fannie' Martin, b. 10 Jul 1867, Mississippi d. 3 Nov 1925, McLennan County, Texas (Age 58 years) | |
Marriage | 13 Aug 1891 | McLennan County, Texas |
Family ID | F40912 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.