
| Name | Alva Lee ??? | |
| Birth | 1899 | Texas |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I107818 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Hollis A. Brown, b. 14 Nov 1895, Abilene, Taylor County, Texas d. 29 May 1964, Harris County, Texas (Age 68 years) | |||||||
| Marriage | 1920 | Texas |
||||||
| Children |
|
|||||||
| Family ID | F22390 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 May 2015 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.