
| Person ID | I108249 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Arnoldo 'Arnold' Salcido Valencia, b. 22 Dec 1898, Tucson, Pima County, Arizona d. 19 Jan 1945, Globe, Gila County, Arizona (Age 46 years) | |
| Mother | Nellie Smith Buzan, b. May 1898, Mammoth, Pinal County, Arizona d. Yes, date unknown | |
| Family ID | F39475 | Group Sheet | Family Chart |
| Family | Narcissa Virginia Verdugo | |||||
| Children |
|
|||||
| Family ID | F557 | Group Sheet | Family Chart | ||||
| Last Modified | 3 May 2015 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.