Name | Joseph Ingram | |
Birth | 13 Dec 1795 | Norton Canes, Staffordshire County, England |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I108475 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | John Ingram, b. Abt 1770, Of Norton, Staffordshire County, England d. 30 Apr 1821, Staffordshire, England (Age 51 years) | |
Mother | Ann ???, b. Abt 1770, Of Norton, Staffordshire County, England d. 11 Sep 1835, Staffordshire, England (Age 65 years) | |
Marriage | Abt 1790 | England |
Family ID | F41098 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.