Name | Ingram | |
Birth | Abt 1693 | Staffordshire County, England |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I108497 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Marriage | 19 Sep 1904 | Wray, Yuma County, Colorado |
Family ID | F44780 | Group Sheet | Family Chart |
Family | Cook | |||
Children |
|
|||
Family ID | F41105 | Group Sheet | Family Chart | ||
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.