Name | James Ingram | |
Birth | Abt 1863 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I111084 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Jonas Marion Ingram, b. 16 Mar 1837, Tanyard Hollow, Giles County (Now Maury County), Tennessee d. 27 Apr 1923, Lynnville, Maury County, Tennessee (Age 86 years) | |
Mother | Nancy Jane Waldrop, b. 24 Nov 1842, Giles County, Tennessee d. 14 Jun 1932, Lynnville, Maury County, Tennessee (Age 89 years) | |
Marriage | 9 Dec 1859 | Giles County, Tennessee |
Family ID | F41738 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.