
| Name | Laura Demaso | |
| Birth | 1910 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I115974 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | ??? Demaso | |
| Mother | Theresa Marie ???, b. 1885 d. 8 Aug 1977, Auburn, Cayuga County, New York (Age 92 years) | |
| Family ID | F43338 | Group Sheet | Family Chart |
| Family | Dominic Bonerba, b. 1909 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F43341 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.