

| Name | Nora Windorf | |
| Gender | Female | |
| Person ID | I118778 | Ingram-Related | 
| Last Modified | 14 Aug 2024 | |
| Family | Bernard 'Barney' Betker,   b. 13 May 1889, Sharon, Portage County, Wisconsin  d. Jan 1987, Milwaukee, Milwaukee County, Wisconsin  (Age 97 years) | |
| Marriage | Abt 9 Nov 1912 | Sharon, Walworth County, Wisconsin   | 
| Family ID | F44200 | Group Sheet | Family Chart | 
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.