
| Name | ??? Utley | |
| Birth | Wisconsin |
|
| Gender | Female | |
| Person ID | I11945 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Theodore E. Utley, b. May 1841, Pennsylvania Or New York d. 1 May 1930, Neenah, Winnebago County, Wisconsin (Age 89 years) | |
| Mother | Emma A. McAllister, b. 1847, New Hampshire d. 15 Oct 1909, San Diego, San Diego County, California (Age 62 years) | |
| Marriage | 1867 | |
| Family ID | F4537 | Group Sheet | Family Chart |
| Family | ??? Rough d. Of Williemettie, Illinois | |
| Family ID | F4541 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.