Name | Ora Imus | |
Birth | 22 Jan 1910 | Los Angeles County, California |
Gender | Female | |
Death | 20 Apr 1951 | Los Angeles County, California |
Person ID | I119507 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Charles Alfred Imus, b. 8 May 1883, Arizona d. 11 May 1950, Los Angeles County, California (Age 67 years) | |
Mother | Mable Aughtence McGee, b. Nov 1883, California d. Yes, date unknown | |
Marriage | 1902 | Mohave County, Arizona |
Family ID | F44476 | Group Sheet | Family Chart |
Family | ??? Fricke | |||||
Children |
|
|||||
Family ID | F44484 | Group Sheet | Family Chart | ||||
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.