Name | Ted Gillett | |
Gender | Male | |
Person ID | I120913 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Joseph Andreas Gillett, b. 30 Dec 1909, Tooele, Tooele County, Utah d. Yes, date unknown | |
Mother | Maida Ingram, b. 25 Jul 1909, Nephi, Juab County, Utah d. 6 Mar 2002, Sandy, Salt Lake County, Utah (Age 92 years) | |
Marriage | 30 Aug 1933 | Salt Lake City, Salt Lake County, Utah |
Family ID | F25335 | Group Sheet | Family Chart |
Family | Sharon | |
Family ID | F45115 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.