
| Name | Richard John Schmidt | |
| Gender | Male | |
| Person ID | I121579 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Adam Schmidt | |
| Mother | Theresa M, b. 25 Feb 1907 d. Sep 1982, Phoenix, Maricopa County, Arizona (Age 75 years) | |
| Marriage | 9 Feb 1932 | Detroit, Michigan |
| Family ID | F45703 | Group Sheet | Family Chart |
| Family | Marilyn Rose Giza, b. 12 Jun 1941, Chicago, Cook County, Illinois d. 29 Jan 2009, Phoenix, Maricopa County, Arizona (Age 67 years) | |||
| Marriage | 1959 | Phoenix, Maricopa County, Arizona |
||
| Children |
|
|||
| Family ID | F45423 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.