Name | Maude Moore | |
Birth | 1883 | Texas ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I124309 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Family | Mortimer J. McLane, b. 20 Oct 1873, Elko County, Nevada ![]() ![]() | |
Marriage | 16 Dec 1900 | Globe, Gila County, Arizona ![]() |
Family ID | F46570 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.