
| Name | Thomas Fuller | |
| Birth | 1833-1840 | England |
| Gender | Male | |
| Death | 3 Feb 1931 | Burch, Gila County, Arizona |
| Burial | 5 Feb 1931 | Globe Cemetery, Globe, Gila County, Arizona |
| Person ID | I124310 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Katherina "Katrina" Young, b. 11 Nov 1849, Muster, Kreisly, Friedberg, Germany d. 20 Apr 1936, Burch, Gila County, Arizona (Age 86 years) | |
| Family ID | F46571 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.