Name | William Ingram | |
Birth | 26 Dec 1661 | Penkridge, Staffordshire County, England |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I125763 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Richard "Richardi" Ingram, b. Abt 1620, Of Levedale, Penkridge, Staffordshire County, England d. 1666, Staffordshire County, England (Age 46 years) | |
Mother | Margaret Huntbache, b. Abt 1624, Of Penkridge, Staffordshire County, England d. Yes, date unknown | |
Family ID | F41112 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.