
| Name | Anna Mumford | |
| Birth | 6 Jun 1641 | Penkridge, Staffordshire County, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I125774 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Simon Mumford | |
| Mother | Katharyne Grateley, b. 19 Jan 1614, Pillaton, Staffordshire County, England d. Yes, date unknown | |
| Marriage | 11 Sep 1637 | Penkridge, Staffordshire County, England |
| Family ID | F46395 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.