Name | Jane Ingram | |
Birth | 1884 | Great Bridge, West Bromwich, Staffordshire County, England |
Gender | Female | |
Death | 1885 | Great Bridge, West Bromwich, Staffordshire County, England |
Person ID | I126303 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | John Ingram, b. 1836, Tipton, Staffordshire County, England d. 29 Aug 1916, Widnes, Lancashire County, England (Age 80 years) | |
Mother | Mary Flanigan, b. 1852, Great Bridge, West Bromwich, Staffordshire County, England d. Yes, date unknown | |
Marriage | 6 Sep 1875 | West Bromwich, Staffordshire, England |
Family ID | F47338 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.