Name | Olive Jane Hinks | |
Birth | 1901 | Rugby, Warwick, England |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I126333 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | William Matthew Hinks, b. 1874, New Bilton, Warwickshire County, England d. Yes, date unknown | |
Mother | Huldah Manning Pitham, b. 1876, Old Bilton, Warwickshire, England d. Yes, date unknown | |
Marriage | 20 Dec 1896 | Bilton, Warwickshire County, England |
Family ID | F47347 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.