Name | Mary Colony | |
Birth | 1859-1860 | Oswego County, New York |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I126588 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Joseph Colony, b. 1827-1832, Of Oswego County, New York d. Yes, date unknown | |
Mother | Susan, b. 1829-1830, New York d. Yes, date unknown | |
Marriage | 1860 | New York |
Family ID | F37824 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.