
| Name | Jasper Daniel Henderson | |
| Birth | 1864 | Graham County, Arizona |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I128174 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Mary Amelia "Mamie" Owen, b. 10 Mar 1895, Pima County, Arizona d. 2 Oct 1983, Florence, Pinal County, Arizona (Age 88 years) | |
| Marriage | 11 Apr 1940 | Globe, Gila County, Arizona |
| Family ID | F48099 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.