
| Name | Belle Zora Gillion | |
| Birth | Texas |
|
| Gender | Female | |
| Death | 23 Jul 1887 | Van Zandt County, Texas |
| Person ID | I15447 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | James Henry Martin, b. 25 Dec 1865, Henderson County, Texas d. 28 Jan 1898, Van Zandt County, Texas (Age 32 years) | |
| Family ID | F5922 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.