
| Name | ??? | |
| Birth | Germany |
|
| Gender | Female | |
| Death | 11 Feb 1914 | Gardnerville, Douglas County, Nevada |
| Person ID | I17058 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | ??? | |
| Family ID | F6513 | Group Sheet | Family Chart |
| Family | Fred Berning, b. Germany | |||||||
| Children |
|
|||||||
| Family ID | F6504 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 May 2015 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.