
| Name | ??? Mann | |
| Birth | Virginia    | 
|
| Gender | Female | |
| Person ID | I2187 | Ingram-Related | 
| Last Modified | 14 Aug 2024 | |
| Father | M. J. Mann,   b. Virginia    | |
| Mother | Genny Clark,   b. Virginia    | |
| Family ID | F878 | Group Sheet | Family Chart | 
| Family | ??? McKeand,   b. Virginia    | |||
| Children | 
  | 
|||
| Family ID | F876 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.