Name | Marion Dux | |
Gender | Female | |
Person ID | I2803 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Otto H. Dux, b. 27 Jan 1896, Clark County, Wisconsin ![]() ![]() | |
Mother | Amanda Bub, b. 17 Feb 1895, Wisconsin ![]() ![]() | |
Marriage | 19 Oct 1920 | Kiel, Manitowoc County, Wisconsin ![]() |
Family ID | F1111 | Group Sheet | Family Chart |
Family | Clarence Decremer | |
Family ID | F1139 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.