
| Name | Elizabeth Douglass | |
| Gender | Female | |
| Person ID | I28570 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | John Douglass d. 1889, Shellsford, Warren County, Tennessee | |
| Mother | Mary 'Polly' Martin, b. 1810, Green County, Kentucky d. 7 Dec 1889, Warren County, Tennessee (Age 79 years) | |
| Family ID | F10231 | Group Sheet | Family Chart |
| Family | Hamilton Neal | |
| Family ID | F10844 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.