
| Name | Nellie Forbes | |
| Gender | Female | |
| Person ID | I29596 | Ingram-Related | 
| Last Modified | 14 Aug 2024 | |
| Father | Edgar Forbes | |
| Mother | Mary A. Bristol,   b. 1843   d. 23 Aug 1917, Woodsport, New York   (Age 74 years)  | |
| Family ID | F11244 | Group Sheet | Family Chart | 
| Family | ??? Halstead | |
| Family ID | F11232 | Group Sheet | Family Chart | 
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.