
| Name | Lawrence Dana | |
| Birth | Jan 1854 | |
| Gender | Male | |
| Death | 2 Nov 1880 | |
| Person ID | I29608 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Louisa Naber, b. 7 Jan 1854, Erie County, New York d. 11 Feb 1880 (Age 26 years) | |
| Marriage | 6 Apr 1875 | Langford, Erie County, New York |
| Family ID | F48606 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.