
| Name | Richard Forrester | |
| Birth | Abt 1760 | North Carolina |
| Gender | Male | |
| Death | 1847 | Hickman County, Tennessee |
| Person ID | I31546 | Ingram-Related |
| Last Modified | 9 Apr 2023 | |
| Father | James Forrester, b. 1741, Orange County, North Carolina d. May 1791, Greenville, Ninety Sixth District, , South Carolina (Age 50 years) | |
| Mother | Elizabeth | |
| Family ID | F11934 | Group Sheet | Family Chart |
| Family | Elizabeth, b. Abt 1776, of South Carolina d. 1860, Hickman County, Tennessee (Age 84 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F38270 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Apr 2023 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.