Name | John Horton Slaughter | |
Birth | Louisiana ![]() |
|
Gender | Male | |
Death | 15 Feb 1922 | Douglas, Arizona ![]() |
Person ID | I31812 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Benjamin Slaughter, b. 24 Dec 1813, Crooked Creek, Lawrence County, Mississippi ![]() ![]() | |
Mother | Susan Minerva Mabry | |
Marriage | 19 Feb 1834 | Hinds County, Mississippi ![]() |
Family ID | F14561 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.