Name | James Butters | |
Birth | 1876 | Hull, Humberside, England |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3269 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | William Butters, b. 1843, Binbrook, Lincolnshire, England d. Yes, date unknown | |
Mother | Martha Hunter | |
Marriage | 1867 | Yorkshire, England |
Family ID | F1327 | Group Sheet | Family Chart |
Family 1 | Edith Clara Kelf | |
Family ID | F1332 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
Family 2 | Ann Featherstone | |||||||||
Children |
|
|||||||||
Family ID | F1333 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.