
| Name | Jesse Saunders Everett | |
| Birth | 16 Mar 1828 | Tennessee |
| Gender | Male | |
| Death | 7 Apr 1910 | Kileen, Bell County, Texas |
| Person ID | I33388 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | John Saunders Everett, b. 1796, Green County, Kentucky d. 22 Sep 1879, Coryell County, Texas (Age 83 years) | |
| Mother | Susan Emmaline Franks, b. 19 May 1808, Tennessee d. 11 Feb 1866, Coryell County, Texas (Age 57 years) | |
| Marriage | Tennessee |
|
| Family ID | F28775 | Group Sheet | Family Chart |
| Family 1 | Martha Jane Blackwell, b. 12 Aug 1844, Princeton, Jackson County, Alabama d. 17 Apr 1873, Coryell County, Texas (Age 28 years) | |||||||||||||
| Marriage | 31 Jan 1858 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F12840 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 May 2015 | |||||||||||||
| Family 2 | Sarah Elizabeth Clepper, b. Jul 1847, Tennessee d. 27 Jun 1916 (Age 68 years) | |||||||||||||
| Marriage | 5 Jul 1874 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F12841 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 May 2015 | |||||||||||||
| Family 3 | Sarah Elizabeth Clepper Fuqua | |||||||||
| Marriage | 5 Jul 1874 | |||||||||
| Children |
|
|||||||||
| Family ID | F6048 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 May 2015 | |||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.