Name | Jane Goodloe | |
Birth | 1709 | Middlesex County, Virginia |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I35735 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Henry Goodloe, b. 1675, Middlesex County, Virginia d. 25 Nov 1748, Spotsylvania County, Virginia (Age 73 years) | |
Mother | Elizabeth ???, b. Abt 1680 d. 25 Feb 1750, Spotsylvania County, Virginia (Age 70 years) | |
Marriage | Abt 1698 | |
Family ID | F31425 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.