
| Name | Ada Francis Lee | |
| Birth | 5 Apr 1892 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I38641 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Charles Marion Lee, b. 14 Sep 1863, Green County, Kentucky d. 14 May 1951, McAlester, Pittsburg County, Oklahoma (Age 87 years) | |
| Mother | Emma Caldora Spikes, b. 26 Dec 1874, Henry County, Tennessee d. 7 Oct 1964, McAlester, Pittsburg County, Oklahoma (Age 89 years) | |
| Marriage | 10 May 1891 | Puxico, Stoddard County, Missouri |
| Family ID | F15092 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.