
| Name | ??? | |
| Birth | Texas |
|
| Gender | Male | |
| Person ID | I3991 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Emma Ester Waldrip, b. 5 Apr 1874, Giles County, Tennessee d. 13 Apr 1905, Alvardo, Johnson County, Texas (Age 31 years) | |||
| Children |
|
|||
| Family ID | F1568 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.