Name | Nancy Jane Skaggs | |
Birth | 1837 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I44561 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | James Manon Skaggs, b. 4 Apr 1800, Green County, Kentucky d. 13 Apr 1873, Cooke County, Texas (Age 73 years) | |
Mother | Mary Prudence Holloway, b. 1810 d. 1846 (Age 36 years) | |
Family ID | F14866 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.