Name | Naomi Elmer | |
Birth | 6 Nov 1763 | South Windsor, Long Hill, Hartford, Connecticut |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I47033 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Eliphalet Elmer, b. 1735, Long Hill, South Windsor, Hartford County, Connecticut d. 28 Mar 1793, Connecticut (Age 58 years) | |
Mother | Anna Gilman | |
Family ID | F18968 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.