
| Name | David Woods | |
| Birth | 31 Dec 1746 | Groton, Middlesex County, Massachusetts |
| Gender | Male | |
| Death | 1793 | Deering, Hillsborough County, New Hampshire |
| Person ID | I50282 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Deborah Swallow, b. 9 Feb 1748, Groton, Middlesex County, Massachusetts d. 7 Mar 1821, Hollis, Hillsborough County, New Hampshire (Age 73 years) | |
| Family ID | F20315 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.