Name | Ruth ??? | |
Birth | 1642 | |
Gender | Female | |
Death | 10 Sep 1705 | Taunton, Bristol County, Massachusetts |
Person ID | I52044 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Family | John Hathaway, b. 1629, England d. 1705, Taunton, Bristol County, Massachusetts (Age 76 years) | |
Marriage | 25 Dec 1692 | Braintree, Massachusetts |
Family ID | F21097 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.