
| Name | Thomas Jamys | |
| Birth | Abt 1533 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I52476 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Jane Thayer, b. 1533, Thornbury, Gloucestershire, England d. 12 Oct 1584, Thornbury, Gloucestershire, England (Age 51 years) | |
| Marriage | 16 Nov 1556 | Thornbury, Gloucestershire, England |
| Family ID | F21228 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.