Name | ??? Hathaway | |
Birth | New York | |
Gender | Female | |
Person ID | I52865 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | ??? Hathaway, b. New York | |
Mother | Mary ???, b. Aug 1819, New York d. Yes, date unknown | |
Family ID | F21425 | Group Sheet | Family Chart |
Family | Alvin Colony, b. Apr 1833, New York d. Yes, date unknown | |
Family ID | F21423 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.