
| Name | Marguerite Dalzell Blachly | |
| Birth | Putnam County, Florida    | 
|
| Gender | Female | |
| Person ID | I54947 | Ingram-Related | 
| Last Modified | 14 Aug 2024 | |
| Father | Louis Seely Blachly, b. 1852 d. Yes, date unknown | |
| Mother | Margaret Dalzell, b. 1854 d. Yes, date unknown | |
| Marriage | 29 May 1878 | Trumbull, Warren County, Ohio    | 
| Family ID | F22193 | Group Sheet | Family Chart | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.