Name | Jane Dole Hallett | |
Birth | Of Cambridge, Massachusetts ![]() |
|
Gender | Female | |
Death | 1 May 1929 | Brookline, Massachusetts ![]() |
Person ID | I58026 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | James Hendricks Hallett | |
Mother | Mary Ann Arnold | |
Family ID | F23501 | Group Sheet | Family Chart |
Family | William Whitman, b. 9 May 1842, Round Hill, Annapolis County, Nova Scotia ![]() ![]() | |
Marriage | 19 Jan 1865 | |
Family ID | F23454 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.